A Chest
B Length
C Armhole
D Sleeve length
E 1/2 cuff
Size Guide
Get the fit right before proof approval. Match the A/B/C/D/E measurement key to a jersey or sock that already fits, then send roster size notes to HUINA.
A Chest
B Length
C Armhole
D Sleeve length
E 1/2 cuff
A Length
B Top opening
C Knee opening
D Ankle opening
E Bottom opening
Measurements are flat garment measurements in inches from the HUINA hockey jersey and hockey socks size chart.
Compare against a jersey or sock that already fits the player, then flag special fit notes with the roster.
Sizing columns for adult custom hockey jerseys.
| Measurement | Key | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest | A | 22.5 | 24 | 26 | 28 | 29.5 | 31 |
| Length | B | 30 | 31 | 32 | 33 | 34 | 35 |
| Armhole | C | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Sleeve length | D | 32.5 | 34 | 35.25 | 36.5 | 37.75 | 38.5 |
| 1/2 cuff | E | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
Use youth columns when the roster contains smaller player sizing.
| Measurement | Key | YXS | YS | YM | YL | YXL |
|---|---|---|---|---|---|---|
| Chest | A | 18 | 19 | 20 | 21 | 22 |
| Length | B | 23 | 24 | 25 | 26 | 27 |
| Armhole | C | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Sleeve length | D | 24 | 25.5 | 27 | 28 | 29 |
| 1/2 cuff | E | 4 | 4.25 | 4.5 | 4.75 | 5 |
Goalie jersey sizing is separated from player jersey sizing.
| Measurement | Key | YGC | IGC | AGC |
|---|---|---|---|---|
| Chest | A | 23 | 26.5 | 30 |
| Length | B | 30 | 32 | 34 |
| Armhole | C | 13 | 14.5 | 16 |
| Sleeve length | D | 29 | 32 | 35 |
| 1/2 cuff | E | 8 | 9 | 10 |
Hockey sock measurements use the sock key shown in the reference image.
| Measurement | Key | Youth | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Length | A | 21 | 24 | 28 | 30 | 32 | 34 |
| Top opening | B | 8.5 | 9.5 | 10.5 | 11 | 11.5 | 12 |
| Knee opening | C | 7 | 8.5 | 9.5 | 10 | 10.5 | 11 |
| Ankle opening | D | 5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Bottom opening | E | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |